29/01/2023 6:30 AM
Taipei Tiger U8 vs Singapore Ice Dragon U8
2023 - CCM Thailand Cup U8 Division
![]() Taipei Tiger U8
4 - 7
![]() Singapore Ice dragon U8
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 6:30 AM | CCM Thailand Cup U8 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Tiger U8 | 1 | 2 | 1 | 4 | Loss |
| Singapore Ice dragon U8 | 1 | 1 | 5 | 7 | Win |
Taipei Tiger U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y.J | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardo Hernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anderson Hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manny | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Fu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maison Liu Birth | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 |
| 53 | Dwen Ou | Forward | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preston Wei | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Doreen Yan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nathan Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Maddie Kuo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Edward Yen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 1 | 4 | 0 | 0 | 13 | 6 | 0 |
Singapore Ice dragon U8
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matoom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
| 7 | Bodhi Le Mercier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ji Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ezra Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santigo Kling | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alistair Swan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Eom | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sho Saito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Dmytruk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 4 | 7 |
| 1 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 13 |
| 6 | 9 |
| 0 | 0 |
KO KO 5.18 6.52 20.43 21.34 24.54 30.07 34.39 37.56 40.15 41.15 42.08 FT




